Bell Schedules
2023-2024 School Year

Regular Schedule (M,T,TH,F)

Regular Schedule (M,T,TH,F) Regular Schedule (M,T,TH,F) Regular Schedule (M,T,TH,F)
Periods 1st Lunch Minutes Periods 2nd Lunch Minutes Periods 3rd Lunch Minutes
1st 8:50-9:41 51 1st 8:50-9:41 51 1st 8:50-9:41 51
2nd 9:45-10:36 51 2nd 9:45-10:36 51 2nd 9:45-10:36 51
3rd 10:40-11:31 51 3rd 10:40-11:31 51 3rd 10:40-11:31 51
LUNCH 11:31-11:55 24 4th 11:35-12:26 51 4th 11:35-12:26 51
4th 11:59-12:50 51 LUNCH 12:26-12:50 24 5th 12:30-1:21 51
5th 12:54-1:45 51 5th 12:54-1:45 51 LUNCH 1:21-1:45 24
6th 1:49-2:40 51 6th 1:49-2:40 51 6th 1:49-2:40 51
7th 2:44-3:35 51 7th 2:44-3:35 51 7th 2:44-3:35 51

Wednesday Schedule

Wednesday Schedule Wednesday Schedule Wednesday Schedule
Periods 1st Lunch Minutes Periods 2nd Lunch Minutes Periods 3rd Lunch Minutes
1st 9:50-10:31 41 1st 9:50-10:31 41 1st 9:50-10:31 41
Ann. 10:35-10:45 10 Ann. 10:35-10:45 10 Ann. 10:35-10:45 10
2nd 10:45-11:26 41 2nd 10:45-11:26 41 2nd 10:45-11:26 41
3rd 11:30-12:11 41 3rd 11:30-12:11 41 3rd 11:30-12:11 41
LUNCH 12:11-12:35 24 4th 12:15-12:56 41 4th 12:15-12:56 41
4th 12:39-1:20 41 LUNCH 12:56-1:20 24 5th 1:00-1:41 41
5th 1:24-2:05 41 5th 1:24-2:05 41 LUNCH 1:41-2:05 24
6th 2:09-2:50 41 6th 2:09-2:50 41 6th 2:09-2:50 41
7th 2:54-3:35 41 7th 2:54-3:35 41 7th 2:54-3:35 41

AM Assembly Schedule

AM Assembly Schedule AM Assembly Schedule AM Assembly Schedule
Periods 1st Lunch Minutes Periods 2nd Lunch Minutes Periods 3rd Lunch Minutes
1st 8:50-9:32 42 1st 8:50-9:32 42 1st 8:50-9:32 42
Assembly 9:36-10:26 50 Assembly 9:36-10:26 50 2nd 9:36-10:26 50
2nd 10:30-11:20 50 2nd 10:30-11:20 50 Assembly 10:30-11:20 50
3rd 11:24-12:06 42 3rd 11:24-12:06 42 3rd 11:24-12:06 42
LUNCH 12:06-12:30 24 4th 12:10-12:52 42 4th 12:10-12:52 42
4th 12:34-1:16 42 LUNCH 12:52-1:16 24 5th 12:56-1:38 42
5th 1:20-2:02 42 5th 1:20-2:02 42 LUNCH 1:38-2:02 24
6th 2:06-2:48 42 6th 2:06-2:48 42 6th 2:06-2:48 42
7th 2:52-3:35 42 7th 2:52-3:35 42 7th 2:52-3:35 42

PM Assembly Schedule

PM Assembly Schedule PM Assembly Schedule PM Assembly Schedule
Periods 1st Lunch Minutes Periods 2nd Lunch Minutes Periods 3rd Lunch Minutes
1st 8:50-9:32 42 1st 8:50-9:32 42 1st 8:50-9:32 42
2nd 9:36-10:18 42 2nd 9:36-10:18 42 2nd 9:36-10:18 42
3rd 10:22-11:04 42 3rd 10:22-11:04 42 3rd 10:22-11:04 42
LUNCH 11:04-11:28 24 4th 11:08-11:50 42 4th 11:08-11:50 40
4th 11:32-12:14 42 LUNCH 11:50-12:14 24 5th 11:54-12:36 42
5th 12:18-1:00 42 5th 12:18-1:00 42 LUNCH 12:36-1:00 24
6th 1:04-1:46 42 6th 1:04-1:46 42 6th 1:04-1:46 42
Assembly 1:50-2:40 50 Assembly 1:50-2:40 50 7th 1:50-2:40 50
7th 2:44-3:35 50 7th 2:44-3:35 50 Assembly 2:44-3:35 50

½ Day Schedule

½ Day Schedule ½ Day Schedule ½ Day Schedule
Periods 1st Lunch Minutes Periods 2nd Lunch Minutes Periods 3rd Lunch Minutes
1st 8:50-9:18 28 1st 8:50-9:18 28 1st 8:50-9:18 28
2nd 9:22-9:49 27 2nd 9:22-9:49 27 2nd 9:22-9:49 27
3rd 9:53-10:20 27 3rd 9:53-10:20 27 3rd 9:53-10:20 27
LUNCH 10:20-10:44 24 4th 10:24-10:52 28 4th 10:24-10:52 28
4th 10:48:11:16 28 LUNCH 10:52-11:16 24 5th 10:56-11:24 28
5th 11:20-11:48 28 5th 11:20-11:48 28 LUNCH 11:24-11:48 24
6th 11:52-12:19 27 6th 11:52-12:19 27 6th 11:52-12:19 27
7th 12:23-12:50 27 7th 12:23-12:50 27 7th 12:23-12:50 27

Weather Related Delayed Start Schedule

1st Lunch 2nd Lunch 3rd Lunch
Periods 1st Lunch Minutes Periods 2nd Lunch Minutes Periods 3rd Lunch Minutes
1st 10:50-11:24 1st 10:50-11:24 1st 10:50-11:24
2nd 11:28-12:02 2nd 11:28-12:02 2nd 11:28-12:02
3rd 12:06-12:40 3rd 12:06-12:40 3rd 12:06-12:40
LUNCH 12:40-1:04 4th 12:44-1:18 4th 12:44-1:18
4th 1:08-1:42 LUNCH 1:18-1:42 5th 1:22-1:56
5th 1:46-2:20 5th 1:46- 2:20 LUNCH 1:56- 2:20
6th 2:24- 2:58 6th 2:24- 2:58 6th 2:24- 2:58
7th 3:02- 3:35 7th 3:02- 3:35 7th 3:02- 3:35